Statistics generated using my Eleventy Plugin Post Statistics plugin.
Global Statistics
- Deployments: 416
- Build Date: 4/1/2025, 8:05:31 AM
- Build Version: 0.1.69
- Generator: Eleventy v2.0.1
- First post date: Monday, May 11, 2009
- Last post date: Sunday, March 16, 2025
- Post count: 574
- Average posts per year: 34.38
- Average days between posts: 10.08
- Average characters per post: 2,496.55
- Average words per post: 534.71
- Average paragraphs per post: 8.27
- Average code blocks per post: 0.96
Google Analytics
Metric | Value |
---|
active1DayUsers | 3,591 |
active7DayUsers | 25,852 |
active28DayUsers | 104,252 |
Yearly Statistics
Year | Post Count | Average Days Between Posts | Average Characters | Average Words | Average Paragraphs | Average Code Blocks |
---|
2009 | 71 | 3.25 | 2,068.38 | 446.56 | 5.25 | 0.37 |
2010 | 54 | 6.76 | 2,388.74 | 514 | 5.18 | 0.11 |
2011 | 63 | 5.79 | 2,283.7 | 489.73 | 4.95 | 0.3 |
2012 | 32 | 11.41 | 1,809.41 | 396.38 | 4.69 | 0.03 |
2013 | 62 | 5.84 | 1,739.19 | 376.53 | 4.75 | 0.26 |
2014 | 16 | 21.38 | 2,272.44 | 502.38 | 5.81 | 0.25 |
2015 | 16 | 19.38 | 2,149.13 | 483.75 | 5.44 | 0.19 |
2016 | 34 | 13.29 | 4,072.38 | 874.18 | 12.63 | 1.76 |
2017 | 24 | 14.79 | 2,895.79 | 617.29 | 9.4 | 0.83 |
2018 | 13 | 27.23 | 4,079.92 | 894.38 | 13.5 | 0.62 |
2019 | 8 | 46.88 | 2,055.25 | 437.38 | 5.5 | 0.13 |
2020 | 9 | 24.78 | 1,746.44 | 360.89 | 4.94 | 0.89 |
2021 | 15 | 29.07 | 4,128.47 | 872.53 | 12.83 | 3.2 |
2022 | 5 | 81.8 | 1,432.6 | 306 | 3.5 | 0 |
2023 | 68 | 5.94 | 2,934.06 | 625.32 | 15.38 | 2.51 |
2024 | 60 | 6.1 | 2,489.25 | 522.63 | 11.18 | 1.78 |
2025 | 24 | 3.08 | 2,737.75 | 558.08 | 13.02 | 2.21 |
Average Days Between Posts Site Average Days Between Posts Avg. Code Blocks per Post