Statistics generated using my Eleventy Plugin Post Statistics plugin.
Global Statistics
- Deployments: 473
- Build Date: 1/13/2026, 7:48:20 AM
- Build Version: 0.1.76
- Generator: Eleventy v3.1.2
- First post date: Monday, May 11, 2009
- Last post date: Tuesday, January 13, 2026
- Post count: 598
- Average posts per year: 34.94
- Average days between posts: 10.19
- Average characters per post: 2,481.5
- Average words per post: 531.18
- Average paragraphs per post: 8.31
- Average code blocks per post: 0.97
Google Analytics
| Metric | Value |
|---|
| active1DayUsers | 3,370 |
| active7DayUsers | 24,299 |
| active28DayUsers | 100,409 |
Yearly Statistics
| Year | Post Count | Average Days Between Posts | Average Characters | Average Words | Average Paragraphs | Average Code Blocks |
|---|
| 2009 | 71 | 3.25 | 2,068.38 | 446.56 | 5.25 | 0.37 |
| 2010 | 54 | 6.76 | 2,388.74 | 514 | 5.18 | 0.11 |
| 2011 | 63 | 5.79 | 2,283.7 | 489.73 | 4.95 | 0.3 |
| 2012 | 32 | 11.41 | 1,809.41 | 396.38 | 4.69 | 0.03 |
| 2013 | 62 | 5.84 | 1,739.19 | 376.53 | 4.75 | 0.26 |
| 2014 | 16 | 21.38 | 2,272.44 | 502.38 | 5.81 | 0.25 |
| 2015 | 16 | 19.38 | 2,149.13 | 483.75 | 5.44 | 0.19 |
| 2016 | 33 | 13.3 | 4,165.15 | 893.67 | 12.94 | 1.82 |
| 2017 | 25 | 14.72 | 2,820.4 | 601.84 | 9.12 | 0.8 |
| 2018 | 13 | 27.23 | 4,080.77 | 894.38 | 13.5 | 0.62 |
| 2019 | 8 | 46.88 | 2,055.25 | 437.38 | 5.5 | 0.13 |
| 2020 | 9 | 24.78 | 1,746.44 | 360.89 | 4.94 | 0.89 |
| 2021 | 15 | 29.07 | 4,128.47 | 872.53 | 12.83 | 3.2 |
| 2022 | 5 | 81.8 | 1,432.6 | 306 | 3.5 | 0 |
| 2023 | 67 | 6.01 | 2,946.01 | 628.87 | 15.43 | 2.55 |
| 2024 | 60 | 6.08 | 2,483.55 | 520.78 | 11.06 | 1.78 |
| 2025 | 45 | 8.09 | 2,479.22 | 513.62 | 11.51 | 1.76 |
| 2026 | 4 | 3.75 | 1,879.75 | 375.75 | 9.5 | 1.5 |
Average Days Between Posts Site Average Days Between Posts Avg. Code Blocks per Post